The General Meeting Program for Philadelphia
Session Viewer - An up-to-date look at the meeting program (currently not available).
Session Information
Note: Posters will be availabe to view for the full day they are scheduled on. Presenting authors will be available during the stated session time to answer questions.
| Date | Time | Location | Description |
|---|---|---|---|
| May 18 | |||
| 8:15 am - 10:45 am | 109A | 019/Q. Extremophiles - Potential for Industrial Applications | |
| 10:45 am - 12:15 pm | Poster Hall | 044/Q. Biodegradation of Halogenated Compounds - I | |
| 045/Q. Biotransformation of Metals and Bioremediation of Metal-Contaminated Environments - I | |||
| 046/Q. General Environmental Microbiology - I | |||
| 1:00 pm - 2:30 pm | Poster Hall | 076/Q. Biodegradation of Hydrocarbons | |
| 077/Q. Microbiology of Wastes and Waste Treatment | |||
| 078/Q. General Environmental Microbiology - II | |||
| 2:30 pm - 5:00 pm | Ballroom B | 090/Q. The Microbiology of the Atmosphere | |
| May 19 | 8:15 am - 10:45 am | Marriott Salon K | 113/Q. Geobiology: Microorganism-Rock Interactions from the Deep Subsurface through the Rock Record |
| 10:45 am - 12:15 pm | Poster Hall | 144/Q. Bioenergy - I | |
| 145/Q. Pathogens in Environmental Sources | |||
| 146/Q. Indicators of Fecal Pollution | |||
| 1:00 pm - 2:30 pm | Poster Hall | 182/Q. Biotransformation of Metals and Bioremediation of Metal-Contaminated Environments - II | |
| 183/Q. Methods in Environmental Microbiology | |||
| 1:00 pm - 2:00 pm | Ballroom A | Division Q Meeting | |
| 2:30 pm - 5:00 pm | Ballroom A | 204/Q. Unusual Appetites: From Enzymes to Environmental Applications (Division Lecturer: J. F. Stolz) | |
| May 20 | 10:45 am - 12:15 pm | Poster Hall | 253/Q. Biodegradation of Heterocyclics and Aromatic Compounds |
| 254/Q. Environmental Biofilms | |||
| 255/Q. Microbiology of Wastes and Waste Treatment | |||
| 256/Q. Methods in Environmental Microbiology | |||
| 1:00 pm - 2:30 pm | Poster Hall | 289/Q. Biodegradation of Halogenated Compounds - II | |
| 290/Q. Bioenergy - II | |||
| 291/Q. Viruses in Water | |||
| May 21 | |||
| 10:30 am - 12:00 noon | Poster Hall | 337/Q. Biodegradation: Physiology and Genetics | |
| 338/Q. Indicators of Fecal Pollution | |||
| 339/Q. General Environmental Microbiology - III |
Environmental and General Applied Microbiology